Pricing & Availability
Updated: 5/13/25
Brand New Condominium Homes Available Now
Address | Model | Sq Ft | Occupancy Date | Price |
---|---|---|---|---|
1503 Sandhill Blvd (2F) | Falcon - SUN/EXP | 2,082 | IMMEDIATE | $639,900 |
1505 Sandhill Blvd (3F) | Falcon SUN/EXP | 2,082 | IMMEDIATE | $649,900 |
1527 Sandhill Blvd (12D) | Dunlin SUN/EXP | 2,002 | IMMEDIATE | $774,900 |
1537 Sandhill Blvd (16C) | Crossbill SUN/3CAR/EXP | 1,979 | ACCEPTED OFFER | $784,900 |
1554 Lookout Ct (46D) | Dunlin - ACC | 2,205 | IMMEDIATE | $834,900 |
1541 Lookout Ct (56D) | Dunlin -SUN/EXP | 2,046 | IMMEDIATE | $814,900 |
SUN - Sunroom; EXP - Partial exposure with elevated deck; ACC - Accessible Features; 3CAR - Three Car Garage
Additional Condominium Homes Available in 2026
All square footages are approximate and not guaranteed
All prices are subject to change without notice