Pricing & Availability

Updated: 9/14/24


Brand New Condominium Homes Available Now

 

Click on Price for MLS Listing

Address Model Sq Ft Compl Date Price
1503 Sandhill Blvd (2F) Falcon - SUN/EXP 2,082 Oct 24 $724,900
1505 Sandhill Blvd (3F) Falcon SUN/EXP 2,082 Oct 24 $744,900
1527 Sandhill Blvd (12D) Dunlin SUN/EXP 2,002 Nov 24 $769,900
1535 Sandhill Blvd (15C) Crossbill - SUN/3CAR/EXP 1,979 MODEL $779,900
1537 Sandhill Blvd (16C) Crossbill SUN/3CAR/EXP 1,979 Oct 24 $779,900
1527 Lookout Ct (33D) Dunlin - ACC/SUN/3CAR/EXP 2,046 Nov 24 $809,900
1554 Lookout Ct (46D) Dunlin - ACC 2,046 Oct 24 $824,900
1553 Lookout Ct (51D) Dunlin - SUN 2,002 Nov 24 $784,900
1541 Lookout Ct (56D) Dunlin -SUN/EXP 2,046 Dec 24 $824,900

SUN - Sunroom; EXP - Partial exposure with elevated deck; ACC - Accessible Features; 3CAR - Three Car Garage

Additional Condominium Homes Available in 2025


All square footages are approximate and not guaranteed
All prices are subject to change without notice