Pricing & Availability

Updated: 1/3/25


Brand New Condominium Homes Available Now

 
Address Model Sq Ft Occupancy Date Price
1503 Sandhill Blvd (2F) Falcon - SUN/EXP 2,082 IMMEDIATE $690,000
1505 Sandhill Blvd (3F) Falcon SUN/EXP 2,082 IMMEDIATE $694.900
1527 Sandhill Blvd (12D) Dunlin SUN/EXP 2,002 Jan 2025 $749,900
1535 Sandhill Blvd (15C) Crossbill - SUN/3CAR/EXP 1,979 MODEL $749,900
1537 Sandhill Blvd (16C) Crossbill SUN/3CAR/EXP 1,979 IMMEDIATE $749,900
1527 Lookout Ct (33D) Dunlin - ACC/SUN/3CAR 2,046 FEB 2025 $799,900
1554 Lookout Ct (46D) Dunlin - ACC 2,046 IMMEDIATE $824,900
1553 Lookout Ct (51D) Dunlin - SUN 2,002 IMMEDIATE $779,900
1541 Lookout Ct (56D) Dunlin -SUN/EXP 2,046 FEB 2025 $794,900

SUN - Sunroom; EXP - Partial exposure with elevated deck; ACC - Accessible Features; 3CAR - Three Car Garage

Additional Condominium Homes Available in 2025


All square footages are approximate and not guaranteed
All prices are subject to change without notice